Centrifuges

Herolab GmbH Laborgeraete
Ludwig-Wagner-Str. 12
D-69168 Wiesloch
Germany
Phone: +49-(0)6222-5802-0
Fax: +49-(0)6222-5802-34
Internet: www.herolab.de
Mail: info@herolab.de

HiCen XL

HiCen XL
Zoom image
HiCen XL HiCen XL HiCen XL HiCen XL

product Description

Extra-Large High-Speed Centrifuge - refrigerated

  • microprocessor controlled
  • maximum capacity: 6 x 1000 ml

 

  • 18 angle rotors, 4 swing-out rotors, 2 vertical rotors
  • speed: 500 – 21,000 rpm, in steps of 100 rpm
  • g-force (RCF): 50,743 x g, in steps of 10 x g

 

  • timer: up to 180 min, in 1 min increments
  • HOLD for longer runs
  • 8 acceleration and deceleration ramps
  • maintenance free, brushless induction drive
  • stainless steel chamber with additional inner guard ring
  • overspeed detection, imbalance detection and cut-off
  • motorized lid lock, automatic lid opening, emergency lid lock release
  • large color display for both current and preset values of speed/g-force, time and temperature

Specifications

Specification HiCen® XL
Catalog No. (400/440V, 50/60 Hz, 3 Phases) 21 10 200
Maximum Capacity 6 x 1000 ml
Maximum Speed 21.000 rpm
Max. g-Force/RCF (depending on rotor) 55.742 x g
Minimum Speed > 500 rpm
Rotor Detection APRI™ System = Automatic Positive Rotor Identification for Herolab rotors
Program Memory 30 programs
Display Color TFT Display for current and preset values
User Interface Operating panel with buttons and one rotary knob
Preset Time Up to 180 minutes with increments of 1 min., „HOLD“ for longer runs
Preset Speed From 500 rpm up to max. speed with increments of 100 rpm
Preset g-Force/RCF With increments of 10 x g
Drive System Direct self-centering drive system with brushless induction motor
Speed Accuracy Deviation less than 1 % (typical: 0.5 %)
Acceleration Time (depending on rotor) 30 sec. – 2.5 min.
Deceleration Time (depending on rotor) 40 sec. – 3.5 min.
Acceleration/Deceleration Rates 8 ramps in steps of 30 sec. from 0 to 240 sec. in the range of 0 – 1.000 rpm
Braking System Dynamic electric brake system
Temperature Set Range

-20°C to +40°C

with increments of 1°C

Cooling at Standstill YES
Temperature Control Accuracy ±2°C on calibrated rotor
Temperature Control System Bypass System
Sample Protection ±4°C to ±10°Cfrom preset temperature
Overtemperature Protection YES
Refrigeration System CFC-free refrigerant
Safety Features
  • Overspeed detection
  • Imbalance detection and cut-off
  • Four point lid fixing
  • Automatic motor driven lid lock with emergency lid lock release
  • Stainless steel chamber with additional inner guard ring
Dimensions (W x D x H): in cm(in inches) 78,0 x 90,0 x 92,0(30,7 x 35,4 x 36,2)
Shipping Dimensions in cm(in inches) 95,0 x 105,0 x 114,0(37,4 x 41,3 x 44,9)
Net Weight 420,0 kg (926 lbs.)
Gross Weight 460,0 kg (1.014 lbs.)

Rotors

Swing-out Rotors
Cat. No. Type Max. Capacity Max. Speed Max. g-Force
20 97 100 AS 2.6 6 Microtiter plates incl. 2 carriers for plates up to 80 mm high + 2 plate holders 5.000 rpm 3.075 x g
20 97 105 set of caps Polysulfone Sealing Caps complete with clips (pack of 2 caps)    
20 90 501 AS 4.500 4 x 500 ml Basic rotor, buckets to be ordered separately    
20 90 511 set of buckets 4 round buckets for 1 x 500 ml resp. for adapters 5.200 rpm 5.290 x g
20 70 060 AS 4.750 4 x 750 ml Basic rotor incl. windshield with lid, buckets to be ordered separately    
20 70 100 set of buckets 4 rectangular buckets for tube racks 5.000 rpm 5.450 x g
20 70 400 set of buckets 4 carriers for microtiter plates 3.000 rpm 1.902 x g
20 70 300 set of buckets 4 buckets for 1 x 750 ml each, resp. for adapters 4.500 rpm 4.800 x g
20 70 050 AS 4.1000 4 x 1000 ml Basic rotor, buckets to be ordered separately    
20 70 100 set of buckets 4 rectangular buckets for tube racks 3.600 rpm 2.825 x g
20 70 400 set of buckets 4 carriers for microtiter plates 3.000 rpm 1.902 x g
20 70 300 set of buckets 4 buckets for 1 x 750 ml each, resp. for adapters 3.600 rpm 3.072 x g
20 70 200 set of buckets 4 buckets for 1 x 1000 ml each, resp. for adapters 3.600 rpm 3.362 x g

Fixed Angle Rotors (with hermetically sealing lid)
Cat. No. Type Max. Capacity Angle Max. Speed Max. g-Force
20 96 100 AF 24.2 24 x 1,5/2,2 ml 45° 18.000 rpm 36.223 x g
20 75 100 AF 72.2 72 x 1,5/2,2 ml 40° 16.000 rpm 36.062 x g
20 94 100 AF 20.10 20 x 10 ml 25° 18.000 rpm 35.499 x g
20 35 00 A 12.24 12 x 14 ml 40° 21.000 rpm 45.853 x g
20 45 100 AF 12.30 12 x 30 ml 28° 15.000 rpm 26.790 x g
20 93 000 AF 8.50.1 8 x 50 ml 34° 20.500 rpm 50.743 x g
20 93 100 AF 8.50.2 8 x 50 ml 25° 18.000 rpm 34.774 x g
20 98 100 AF 8.50.3 8 x 50 ml Falcon 40° 13.500 rpm 21.191 x g
20 44 00 A 12.17 12 x 50 ml 34° 16.500 rpm 39.569 x g
20 92 100 AF 6.94 6 x 94 ml 25° 18.000 rpm 35.499 x g
20 71 00 A 8.20 8 x 94 ml 25° 19.000 rpm 45.203 x g
20 22 100 AF 6.250 6 x 250 ml 30° 14.000 rpm 31.774 x g
20 23 100 AF 6.500 6 x 500 ml 30° 10.500 rpm 20.560 x g
20 24 100 AF 4.1000 4 x 1000 ml 22° 8.000 rpm 12.042 x g
20 25 100 AF 6.1000 6 x 1000 ml 22° 7.000 rpm 11.291 x g

 

Vertical Rotors
Cat. No. Type Max. Capacity Angle Max. Speed Max. g-Force
20 46 00 AV 8.20 8 x 38,5 ml 20,000 rpm 40,248 x g
20 48 00 AV 8.19 8 x 94 ml 19,000 rpm 36,727 x g

Accessories

Additional Options (Available on request for all models of HiCen XL against surcharge)
Cat. No. Options
21 10 900 Water Cooling System (minimizes the heat output into the laboratory)
20 90 910 Inertgas (Nitrogen) Flushing
20 90 920 ω²t Integrator
20 90 930 Password Protected Start
20 90 940 GLP Conform Data Management
20 90 950 Audible Signal in Case of Error
20 90 960 0.5°C Temperature Accuracy
20 90 970 Operating-Hours Indicator

     

Accessories    
Cat. No. Accessories Units per pack
25 80 60 Rotor stand for all rotors with conical hub 1
25 80 70 Cleaning brush for all rotors with bores of 50 ml 1
25 80 80 Cleaning brush for all rotors with bores of 14/15/16 ml 1
25 80 90 Cleaning brush for all rotors with bores of 250/290 ml 1
25 80 20 Extractor tool for 50 ml tubes with rim 1
25 81 20 Extractor tool for bottom pad for bottles 1
25 81 60 Tool M4 for the extraction of adapters out of rotors 1
25 80 30 Tool M6 for the extraction of adapters out of rotors 1

 

Cat. No. Description Ø x Length (mm) Pieces/Pack
25 10 10 Tubes 3 ml Duran Glass, RB 10 x 75 10
25 10 20 Tubes 5 ml Borex Glass, RB 12 x 75 10
25 10 40 Tubes 10 ml Duran Glass, RB 13 x 100 10
25 10 60 Tubes 10 ml Duran Glass, C/G 18 x 102 10
25 10 91 Tubes 15 ml HS Glass, RB 18 x 102 6
25 11 00 Tubes 12 ml Borex Glass, RB 18 x 102 10
25 11 10 Tubes 30 ml Borex Glass, RB 24 x 105 10
25 11 41 Tubes 30 ml HS Glass, RB 24 x 105 6
25 12 60 Tubes 45 ml Borex Glass, RB 28 x 102 10
25 12 70 Tubes 200 ml Duran Glass, RB 60 x 115 2
25 20 00 Tubes 1,0 ml PS-RB 7 x 50 1.000
25 20 50 Tubes 1,5 ml PP-CB with lid (Eppendorf) 11/13 x 40 1.000
25 22 00 Tubes 5,0 ml PS-RB 12 x 75 1.000
25 22 30 Tubes 4,5 ml PP-RB 12 x 75 1.000
25 24 01 Tubes 10 ml PC-AOR with screw cap 16 x 80 10
25 24 11 Tubes 10 ml PPCO-AOR with screw cap 16 x 80 10
25 24 41 Tubes 10 ml PE-AOR with screw cap 16 x 80 10
25 24 51 Tubes 10 ml PF-AOR with screw cap 16 x 80 2
25 24 70 Tubes 13,5 ml PP-RB 16 x 76 10
25 25 70 Tubes 14 ml PC-RB 18 x 75 10
25 25 80 Tubes 14 ml PP-RB 18 x 75 10
25 25 90 Tubes 14 ml PF-RB 18 x 75 2
25 26 60 Tubes 14 ml PE-RB 18 x 75 10
25 26 90 Tubes 14 ml PA-RB 18 x 75 10
25 27 00 Tubes 16 ml PC-RB/FL 18 x 100 10
25 27 20 Tubes 16 ml PPCO-RB/FL 18 x 100 10
25 27 40 Tubes 16 ml PE-RB/FL 18 x 100 10
25 27 51 Tubes 16 ml PF-RB/FL 18 x 100 2
25 29 51 Tubes 30 ml PC-AOR with screw cap 25 x 92 10
25 29 61 Tubes 30 ml PPCO-AOR with screw cap 25 x 92 10
25 29 65 Tubes 30 ml PE-AOR with screw cap 25 x 92 10
25 29 71 Tubes 30 ml PF-AOR with screw cap 25 x 92 2
25 30 20 Tubes 38.5 ml PC thick-walled with thread UC 25 x 89 50
25 30 40 Tubes 38,5 ml PC thick-walled UC 25 x 89 50
25 30 50 Tubes 38,5 ml PA thin-walled UC 25 x 89 50
25 30 60 Tubes 38,5 ml PA thick-walled UC 25 x 89 50
25 31 00 Tubes 50 ml PC-RB/FL 29 x 103 10
25 31 05 Tubes 50 ml PC-RB/FL with Loop Cap 29 x 103 10
25 31 30 Tubes 50 ml PE-RB/FL 29 x 103 10
25 31 45 Tubes 50 ml PPCO-RB/FL with Loop Cap 29 x 103 10
25 31 51 Tubes 50 ml PF-RB/FL 29 x 103 2
25 31 60 Tubes 50 ml PPCO-RB/FL 29 x 103 10
25 32 01 Tubes 50 ml PC-AOR with screw cap 29 x 103 10
25 32 11 Tubes 50 ml PPCO-AOR with screw cap 29 x 103 10
25 32 15 Tubes 50 ml PE-AOR with screw cap 29 x 103 10
25 32 21 Tubes 50 ml PF-AOR with screw cap 29 x 103 2
25 32 41 Tubes 80 ml PC-AOR with screw cap 38 x 105 10
25 32 45 Tubes 80 ml PPCO-AOR with screw cap 38 x 105 10
25 32 47 Tubes 80 ml PE-AOR with screw cap 38 x 105 10
25 32 49 Tubes 80 ml PF-AOR with screw cap 38 x 105 2
25 32 50 Tubes 94 ml PP-RB 38 x 106 10
25 32 60 Tubes 94 ml PA thick-walled UC 38 x 102 25
25 32 80 Tubes 94 ml PC thick-walled UC 38 x 102 25
25 32 90 Tubes 94 ml PC thick-walled with thread UC 38 x 102 25
25 33 00 Tubes 100 ml PC-RB/G 40 x 115 2
25 33 10 Tubes 120 ml PP-RB 40 x 115 10
25 34 01 Bottles 250 ml PC-FB with screw cap 62 x 122 6
25 34 12 Bottles 250 ml PP black-FB with screw cap 62 x 122 6
25 34 21 Bottles 250 ml PPCO-FB with screw cap 62 x 122 6
25 34 31 Bottles 250 ml PE-FB with screw cap 62 x 122 6
25 34 39 Bottles 250 ml PF-FB with screw cap 62 x 122 2
25 34 41 Bottles 250 ml PC-RB with screw cap 62 x 122 6
25 34 43 Bottles 250 ml PP-RB with screw cap 62 x 122 6
25 34 45 Bottles 250 ml PPCO-RB with screw cap 62 x 122 6
25 34 47 Bottles 250 ml PE-RB with screw cap 62 x 122 6
25 34 49 Bottles 250 ml PF-RB with screw cap 62 x 122 2
25 34 81 Bottles 290 ml PC-FB with screw cap 62 x 137 6
25 34 87 Bottles 290 ml PE-FB with screw cap 62 x 137 6
25 35 01 Bottles 500 ml PC-FB with screw cap 70 x 165 6
25 35 12 Bottles 500 ml PP schwarz-FB with screw cap 70 x 165 2
25 35 21 Bottles 500 ml PPCO-FB with screw cap 70 x 165 6
25 35 31 Bottles 500 ml PE-FB with screw cap 70 x 165 6
25 35 51 Bottles 500 ml PPCO-FB with screw cap (for AS 4.500 only) 98 x 114 4
25 35 62 Bottles 1000 ml PC-FB with screw cap 98 x 175 4
25 35 65 Bottles 1000 ml PC-FB with screw cap and neck support 98 x 175 4
25 35 72 Bottles 1000 ml PPCO-FB with screw cap 98 x 175 4
25 35 75 Bottles 1000 ml PPCO-FB with screw cap and neck support 98 x 175 4
25 35 80 Bottles 750 ml PC-FB with screw cap 98 x 175 4
25 35 81 Bottles 750 ml PPCO-FB with screw cap 98 x 175 4
25 45 50 Snap-on Caps for Tubes 14 ml and 16 ml (except for PE)   10
25 45 51 Snap-on Caps for Tubes 14 ml and 16 ml PE   10
25 46 82 Screw cap, aluminum, for UC tubes 94 ml   1
25 46 85 Screw cap, aluminum, for UC tubes 38,5 ml   1
25 52 41 Support ring for bottles 500 ml   6