Virtual Advisor

Herolab GmbH Laborgeraete
Ludwig-Wagner-Str. 12
D-69168 Wiesloch
Germany
Phone: +49-(0)6222-5802-0
Fax: +49-(0)6222-5802-34
Internet: www.herolab.de
Mail: info@herolab.de

UniCen M

UniCen M
Zoom image
UniCen M UniCen M UniCen M UniCen M

product Description

Universal High-Speed Centrifuge

  • microprocessor controlled
  • for centrifuge tubes and bottles, Microtiter plates, Tissue-culture tubes, Microliter tubes, etc.
  • maximum capacity: 4 x 200 ml

 

  • 12 angle rotors, 3 swing-out rotors, 1 microhematocrit rotor
  • speed: 500 – 16,000 rpm, in steps of 100 rpm
  • g-force (RCF): 23,755 x g, in steps equivalent to 100 rpm

 

  • timer: up to 60 min, in 1 min increments, on request up to 999 min.
  • HOLD for longer runs / PULSE for short runs
  • 9 acceleration and deceleration ramps
  • maintenance free, brushless induction drive
  • stainless steel chamber with additional inner guard ring
  • overspeed detection, imbalance detection and cut-off
  • motorized lid lock, automatic lid opening, emergency lid lock release
  • LCD display for both current and preset values of speed/g-force, time and temperature (temperature only at refrigerated model UniCen MR)

Specifications

Specification UniCen® M UniCen® MR
Catalog No. (230V, 50/60 Hz, 1 Phase) 21 14 050 21 14 060
Maximum Capacity 4 x 200 ml 4 x 200 ml
Maximum Speed 16.000 rpm 18.000 rpm
Max. g-Force/RCF (depending on rotor) 20.865 x g 30.065 x g
Minimum Speed > 500 rpm > 500 rpm
Rotor Detection APRI™ System = Automatic positive rotor identification for Herolab rotors
Program Memory 10 programs
Display LCD Display for current and preset values
User Interface Operating panel with buttons and one rotary knob
Preset Time Up to 60 minutes in steps of 1 min., on request up to 999 min.Operating panel with buttons and one rotary knob„HOLD“ for longer runs / „PULSE“ for short runs
Preset Speed From 500 rpm to max. speed in steps of 100 rpm
Preset g-Force/RCF With increments equivalent to 100 rpm
Drive System Direct self-centering drive system with brushless induction motor
Speed Accuracy ± 2 rpm at 1,000 rpm ± 20 rpm at max. speed
Acceleration Time (depending on rotor) 30 sec. – 1.5 min.
Deceleration Time (depending on rotor) 40 sec. – 2.5 min.  
Acceleration/Deceleration Rates 9 Ramps in steps of 15 sec. from 0 to 120 sec. in the range of 0 – 1.000 rpm
Braking System Dynamic electric brake system – Acoustic Signal at the end of run
Temperature Set Range n.a. -10°C to +40°Cin steps of 1°C
Cooling at Standstill n.a. YES
Temperature Control Accuracy n.a. ±2°C on calibrated rotor
Temperature Control System n.a. Bypass System
Sample Protection n.a. n. a.
Overtemperature Protection n.a. YES
Refrigeration System n.a. CFC-free refrigerant
Safety Features
  • Overspeed detection
  • Imbalance detection and cut-off
  • Four point lid fixing
  • Automatic motor driven lid lock with emergency lid lock release
  • Stainless steel chamber with additional inner guard ring
Dimensions (W x D x H): in cm(in inches) 41.2 x 55.0 x 36.0(16.2 x 21.7 x 14.2) 64.0 x 55.0 x 36.0(25.2 x 21.7 x 14.2)
Shipping Dimensions in cm(in inches) 80.0 x 65.0 x 74.0(31.5 x 25.6 x 29.1) 80.0 x 65.0 x 74.0(31.5 x 25.6 x 29.1)
Net Weight 45,0 kg (99,2 lbs.) 82,0 kg (180,8 lbs.)
Gross Weight 59,0 kg (130,1 lbs.) 96,0 kg (211,6 lbs.)

 

Rotors

Swing-out Rotors UniCen M UniCen MR
Cat. No.: Type Max. Capacity   Max. Speed Max. g-Force Max. Speed Max. g-Force
21 14 550 TS 2.6 2 – 6 microtiter plates(max. height 56 mm) incl. 2 carriers for microtiter plates 3.000 rpm 1.036 x g 3.000 rpm 1.036 x g
21 14 700 TS 24.6 24 x 2,2 ml incl. windshield, hermetically sealing lidand 6 carriers for 4 tubes 2.2 ml 12.500 rpm 12.927 x g 14.000 rpm 16.215 x g
21 14 600 TS 4.2000 4 x 200 ml incl. 4 buckets 200 mlwith screw cap 4.300 rpm 3.018 x g 5.000 rpm 4.081 x g

Microhematocrit Rotor UniCen M UniCen MR
Cat. No.: Type Max. Capacity   Max. Speed Max. g-Force Max. Speed Max. g-Force
21 14 750 TF 24 MH 24 Capillaries 50 µlØ 1.5 x 70 mm complete withrotor lid and capillary reader card 12.000 rpm 14.489 x g 12.000 rpm 14.489 x g

 

Fixed Angle Rotors (with hermetically sealing lid) UniCen M UniCen MR
Cat. No. Type Max. Capacity Angle Max. Speed Max. g-Force Max. Speed Max. g-Force
21 14 200 TF 12.8 12 PCR strips of 8 x 0,2 ml 45° 12.000 rpm 15.777 x g 14.000 rpm 21.475 x g
21 14 180 TF 18.2 18 x 1,5/2,2 ml 45° 16.000 rpm 20.865 x g 18.000 rpm 26.407 x g
21 14 151 TF 24.2 24 x 1,5/2,2 ml 45° 15.000 rpm 20.627 x g 18.000 rpm 29.703 x g
21 14 100 TF 30.2 30 x 1,5/2,2 ml 45° 13.000 rpm 18.894 x g 15.000 rpm 25.155 x g
21 14 251 TF 12.10 12 x 10 ml 35° 16.000 rpm 23.755 x g 18.000 rpm 30.065 x g
21 14 451 TF 10.15 F 10 x 15 ml Falcon 25° 10.000 rpm 10.397 x g 14.000 rpm 20.379 x g
21 14 300 TF 20.15 20 x 15 ml 33° 4.000 rpm 2.486 x g 4.000 rpm 2.486 x g
21 14 350 TF 30.15 30 x 15 ml 33° 4.000 rpm 2.486 x g 4.000 rpm 2.486 x g
21 14 330 TF 12.30 12 x 30 ml 28° 10.000 rpm 11.911 x g 12.800 rpm 19.515 x g
21 14 401 TF 6.50 F 6 x 50 ml Falcon 25° 10.000 rpm 10.397 x g 14.000 rpm 20.379 x g
21 14 501 TF 8.50 8 x 50 ml 25° 10.000 rpm 10.733 x g 14.000 rpm 21.036 x g
21 14 650 TF 6.94 6 x 94 ml 30° 8.500 rpm 8.562 x g 12.000 rpm 17.065 x g

 

Accessories

Accessories    
Cat. No. Description Ø x Length (mm) Pieces/Pack
25 10 10 Tubes 3 ml Duran Glass, RB 10 x 75 10
25 10 20 Tubes 5 ml Borex Glass, RB 12 x 75 10
25 10 40 Tubes 10 ml Duran Glass, RB 13 x 100 10
25 10 60 Tubes 10 ml Duran Glass, C/G 18 x 102 10
25 10 91 Tubes 15 ml HS Glass, RB 18 x 102 6
25 11 00 Tubes 12 ml Borex Glass, RB 18 x 102 10
25 11 10 Tubes 30 ml Borex Glass, RB 24 x 105 10
25 11 41 Tubes 30 ml HS Glass, RB 24 x 105 6
25 12 60 Tubes 45 ml Borex Glass, RB 28 x 102 10
25 12 80 Tubes 15 ml Duran-Glass, RB 17 x 98 10
25 20 00 Tubes 1,0 ml PS-RB 7 x 50 1.000
25 20 50 Tubes 1,5 ml PP-CB with lid (Eppendorf) 11/13 x 40 1.000
25 22 00 Tubes 5,0 ml PS-RB 12 x 75 1.000
25 22 30 Tubes 4,5 ml PP-RB 12 x 75 1.000
25 24 01 Tubes 10 ml PC-AOR with screw cap 16 x 80 10
25 24 11 Tubes 10 ml PPCO-AOR with screw cap 16 x 80 10
25 24 41 Tubes 10 ml PE-AOR with screw cap 16 x 80 10
25 24 51 Tubes 10 ml PF-AOR with screw cap 16 x 80 2
25 24 70 Tubes 13,5 ml PP-RB 16 x 76 10
25 26 10 Tubes 13,0 ml PP, round bottom 17 x 98 10
25 26 20 Tubes 17,0 ml PA - thin-walled UC 16 x 102 50
25 26 40 Tubes 17,0 ml PC - thick-walled UC 16 x 102 50
25 27 00 Tubes 16 ml PC-RB/FL 18 x 100 10
25 27 20 Tubes 16 ml PPCO-RB/FL 18 x 100 10
25 27 40 Tubes 16 ml PE-RB/FL 18 x 100 10
25 27 51 Tubes 16 ml PF-RB/FL 18 x 100 2
25 29 51 Tubes 30 ml PC-AOR with screw cap 25 x 92 10
25 29 61 Tubes 30 ml PPCO-AOR with screw cap 25 x 92 10
25 29 65 Tubes 30 ml PE-AOR with screw cap 25 x 92 10
25 29 71 Tubes 30 ml PF-AOR with screw cap 25 x 92 2
25 31 00 Tubes 50 ml PC-RB/FL 29 x 103 10
25 31 05 Tubes 50 ml PC-RB/FL with Loop Cap 29 x 103 10
25 31 30 Tubes 50 ml PE-RB/FL 29 x 103 10
25 31 45 Tubes 50 ml PPCO-RB/FL with Loop Cap 29 x 103 10
25 31 51 Tubes 50 ml PF-RB/FL 29 x 103 2
25 31 60 Tubes 50 ml PPCO-RB/FL 29 x 103 10
25 32 01 Tubes 50 ml PC-AOR with screw cap 29 x 103 10
25 32 11 Tubes 50 ml PPCO-AOR with screw cap 29 x 103 10
25 32 15 Tubes 50 ml PE-AOR with screw cap 29 x 103 10
25 32 21 Tubes 50 ml PF-AOR with screw cap 29 x 103 2
25 32 41 Tubes 80 ml PC-AOR with screw cap 38 x 105 10
25 32 45 Tubes 80 ml PPCO-AOR with screw cap 38 x 105 10
25 32 47 Tubes 80 ml PE-AOR with screw cap 38 x 105 10
25 32 49 Tubes 80 ml PF-AOR with screw cap 38 x 105 2
25 32 50 Tubes 94 ml PP-RB 38 x 106 10
25 32 60 Tubes 94 ml PA thick-walled UC 38 x 102 25
25 32 80 Tubes 94 ml PC thick-walled UC 38 x 102 25
25 32 90 Tubes 94 ml PC thick-walled with thread UC 38 x 102 25
25 33 20 Tubes 100 ml PC-RB/G 45 x 98 10
25 33 30 Tubes 100 ml PP-RB 45 x 98 10
25 33 71 Bottles 200 ml PC, flat boden, with lid 56 x 112 6
25 33 73 Bottles 200 ml PPCO, flat boden, with lid 56 x 112 6
25 33 75 Bottles 200 ml PC, conical bottom, with lid 56 x 112 6
25 33 77 Bottles 200 ml PPCO, conical bottom, with lid 56 x 112 6
UniCen M Brochure
0 MB Download